| No. | 5 | 6 | 7 | 8 | 9 | PW | SW |
|---|---|---|---|---|---|---|---|
| Lofts | 26° | 29° | 32° | 36° | 40° | 44° | 56° |
| Lie | 62° | 63° | 63.5° | 64° | 64.5° | 64.5° | 66° |
| Offset | 6.75 | 6.25 | 5.75 | 5.25 | 4.75 | 4.25 | 3.25 |
| Weight | 256g | 263g | 270g | 277g | 284g | 291g | 303g |
| Bounce | 2° | 3° | 4° | 5° | 6° | 7° | 12° |
| Swing Weight | D2 | D2 | D2 | D2 | D2 | D3 | D3 |
* LH Lofts not available