




close | No. | 3+ | 3 | 5 | 7 | 9 | 11 | 13 | 15 |
|---|---|---|---|---|---|---|---|---|
| Lofts* | 13° | 15° | 19° | 23° | 27° | 30° | 33° | 36° |
| Volume (cc) | 185 | 185 | 170 | 155 | 140 | 140 | 120 | 120 |
| Face Angle | -.5° | -.5° | -.5° | -.5° | -.5° | -.5° | -.5° | -.5° |
| Lie | 57° | 57° | 57.5° | 58° | 58.5° | 58.5° | 59.5° | 59.5° |
| Weight (g) | 206 | 210 | 220 | 225 | 229 | 234 | 239 | 244 |
| Face Height (mm) | 35 | 35 | 34 | 33 | 32 | 31 | 31 | 31 |
| Length | 43.5" | 43" | 42" | 41.5" | 41" | 40.5" | 40" | 39.5" |
| Swing Weight | D2 | D2 | D2 | D2 | D2 | D2 | D2 | D2 |
close
A Wood for All Fairways
The RX Low Pro fairway woods produces visible improvements and results for all levels of play. Its unique semi-shallow face and lower center of gravity makes it easy to get the ball in the air. While the innovatively grooved sole design allows for less friction and longer ball contact.