




close | No. | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|
| Lofts* | 16° | 19° | 22° | 25° | 28° |
| Volume | 140cc | 140cc | 140cc | 140cc | 140cc |
| Face Angle | 0° | 0° | 0° | 0° | 0° |
| Lie | 59.5° | 60° | 60.5° | 61° | 61.5° |
| Weight | 230g | 237g | 244g | 251g | 258g |
| Face Height | 39mm | 39mm | 39mm | 39mm | 39mm |
| Length | 40" | 39.5" | 39" | 38.5" | 38" |
| Swing Weight | D2 | D2 | D2 | D2 | D2 |
close
Next Evolution of Hybrid.
Be the first to hit the only all-Titanium hybrid in the world. The V5 is the innovative marriage of Titanium performance with the feel and accuracy of long irons. Achieve a faster ball speed than a conventional hybrid. And watch the high launch angle produce softer landings on the green.
“I like the square face of the V5 and how solid it plays”
- 2007 Ginn Championship, Champions Tour Winner
“First Titanium Hybrid to Achieve Top 10 Finish on Champions Tour”
- .. read more