Alpha Tour Lite Wood & Iron
Alpha Tour Lite graphite filament wound shafts are designed for extreme smoothness upon ball impact. A high damping ratio is engineered into the core of the Alpha Tour Lite series as well as high stiffness to weight ratios for lower weights and more customizable clubs.
The uniform wall thickness at any section of the Tour Lite shafts as well as CNC-machined fiber angles allow for perfectly symmetric fiber resulting in accuracy and durability at a great value.
Lifetime Guarantee
Every Alpha shaft is backed by our unsurpassed Performance Lifetime Guarantee. If ever your shaft breaks or wears in performance, we will exchange it for a brand new one at no cost. We believe we’ve designed the best performing shafts on the market and we stand by our quality 100%.
close
Alpha Tourlite Iron Specs
| Flex | Length(") | Wt(g) | Butt OD(") | Tip OD(") | Tip PL(") | Torque(°) | KS Freq. (cpm) |
Color | Trim Code |
|---|---|---|---|---|---|---|---|---|---|
| A | 41 | 71 | 0.594 | 0.370 | 5.1 | 3.3 | 260 | Black | B |
| L | 42 | 68 | 0.591 | 0.370 | 5.1 | 3.4 | 230 | Black | B |
| L | 42 | 68 | 0.591 | 0.370 | 5.1 | 3.4 | 230 | Champagne | B |
| R | 41 | 72 | 0.594 | 0.370 | 5.1 | 3.3 | 275 | Black | B |
| S | 41 | 73 | 0.594 | 0.370 | 5.1 | 3.5 | 290 | Black | B |
| X | 41 | 86 | 0.604 | 0.370 | 5.7 | 4.2 | 302 | Black | B |
| Tol. | ±0.08 | ±5 | ±0.005 | ±0.003 | ±0.5 | ±0.3 | ±5 | - | - |
Alpha Tourlite Wood Specs
| Flex | Length(") | Wt(g) | Butt OD(") | Tip OD(") | Tip PL(") | Torque(°) | KS Freq. (cpm) |
Color | Trim Code |
|---|---|---|---|---|---|---|---|---|---|
| A | 46 | 70 | 0.600 | 0.335 | 4.9 | 4.9 | 235 | Black | C |
| L | 46 | 68 | 0.600 | 0.335 | 4.9 | 4.6 | 212 | Black | C |
| L | 46 | 68 | 0.600 | 0.335 | 4.9 | 4.6 | 212 | Champagne | C |
| R | 46 | 71 | 0.600 | 0.335 | 4.9 | 5.3 | 245 | Black | C |
| S | 46 | 71 | 0.600 | 0.335 | 4.9 | 5.6 | 255 | Black | C |
| Tol. | ±0.08 | ±5 | ±0.005 | ±0.003 | ±0.5 | ±0.3 | ±5 | - | - |
Trimming Codes
B - Trim Tip in 1/2" increments #3-Wedge
C - Trim to Length from Butt for Driver
Trim Tip 1" for #3
Trim Tip 1.5" for #5
Trim Tip 2" for #7
Trim Tip 2.5" for #9
close