Platinum Original Wood & Iron
The Platinum wood and iron shafts are lightweight and low-torque hoop-wound shafts. Many shafts are created using only 0 and 45 degree fiber. While this is needed to maximize longitudinal and lateral stiffness, the Platinum series incorporates continuous fiber to address ovalization.
Ovalization naturally occurs with the bend and change in orientation the shaft goes through with every golf swing. The harder the swing, the more severe ovalization becomes, causing instability and inaccuracy. The continuous fiber of the Platinum's unique hoop (90 degree) winding provides maximum hoop strength which virtually eliminates swing ovalization.
In addition to the Platinum’s comprehensive coverage in weight, torque, and flex, the Platinum series continues to be proven as one of the longest and most consistent graphite shafts available today.
Lifetime Guarantee
Every Alpha shaft is backed by our unsurpassed Performance Lifetime Guarantee. If ever your shaft breaks or wears in performance, we will exchange it for a brand new one at no cost. We believe we’ve designed the best performing shafts on the market and we stand by our quality 100%.
close 
| Flex | Length(") | Wt(g) | Butt OD(") | Tip OD(") | Tip PL(") | Torque(°) | Frequency (cpm) |
Color | Trim Code |
| A | 46 | 47 | 0.596 | 0.335 | 3.5 | 6.8 | 225 | Black | Butt trim only |
| 2L | 46 | 47 | 0.596 | 0.335 | 3.5 | 6.0 | 215 | Black | |
| 3L | 46 | 47 | 0.575 | 0.335 | 4.5 | 8.0 | 195 | Black | |
| Tol. | ±0.08 | ±3 | ±0.005 | ±0.003 | ±0.5 | ±0.3 | ±2 | - |

| Flex | Length(") | Wt(g) | Butt OD(") | Tip OD(") | Tip PL(") | Torque(°) | KS Freq. (cpm) |
Color | Trim Code |
| A | 46 | 57 | 0.630 | 0.335 | 3.1 | 4.5 | 230 | Black | Butt trim only |
| A | 46 | 57 | 0.630 | 0.335 | 2.2 | 4.5 | 230 | Burgundy | |
| L | 46 | 57 | 0.630 | 0.335 | 3.1 | 4.5 | 215 | Black | |
| L | 46 | 57 | 0.630 | 0.335 | 2.6 | 4.5 | 215 | Burgundy | |
| R | 46 | 57 | 0.630 | 0.335 | 2.4 | 5.1 | 245 | Black | |
| S | 46 | 57 | 0.630 | 0.335 | 2.4 | 5.6 | 260 | Black | |
| Tol. | ±0.08 | ±3 | ±0.005 | ±0.003 | ±0.5 | ±0.3 | ±2 | - |

| Flex | Length(") | Wt(g) | Butt OD(") | Tip OD(") | Tip PL(") | Torque(°) | Freq. (cpm) |
Color | Trim Code |
| A | 46 | 68 | 0.630 | 0.335 | 2.8 | 3.5 | 235 | Black | Butt trim only |
| A | 46 | 66 | 0.630 | 0.335 | 2.8 | 3.8 | 235 | Blue | |
| A | 46 | 67 | 0.630 | 0.335 | 2.6 | 3.5 | 235 | Burgundy | |
| R | 46 | 68 | 0.630 | 0.335 | 2.8 | 3.5 | 250 | Black | |
| R | 46 | 69 | 0.630 | 0.335 | 2.6 | 3.8 | 250 | Burgundy | |
| S | 46 | 70 | 0.630 | 0.335 | 2.8 | 3.5 | 265 | Black | |
| S | 46 | 67 | 0.630 | 0.335 | 2.8 | 3.5 | 265 | Blue | |
| X | 46 | 70 | 0.630 | 0.335 | 2.8 | 3.5 | 280 | Black | |
| X | 46 | 70 | 0.630 | 0.335 | 2.0 | 3.4 | 280 | Blue | |
| Tol. | ±0.08 | ±3 | ±0.005 | ±0.003 | ±0.5 | ±0.3 | ±2 | - |

| Flex | Length(") | Wt(g) | Butt OD(") | Tip OD(") | Tip PL(") | Torque(°) | KS Freq. (cpm) |
Color | Trim Code |
| A | 46 | 73 | 0.630 | 0.335 | 2.8 | 3.7 | 235 | Black | Butt trim only |
| R | 46 | 78 | 0.630 | 0.335 | 2.8 | 3.5 | 250 | Black | |
| S | 46 | 78 | 0.630 | 0.335 | 2.8 | 3.5 | 265 | Black | |
| X | 46 | 79 | 0.630 | 0.335 | 2.8 | 3.5 | 280 | Black | |
| Tol. | ±0.08 | ±3 | ±0.005 | ±0.003 | ±0.5 | ±0.3 | ±2 | - |
Interested in carrying Alpha shafts for your business?
Contact
us to become a dealer

| Flex | Length(") | Wt(g) | Butt OD(") | Tip OD(") | Tip PL(") | Torque(°) | KS Freq. (cpm) |
Color |
| R - #1 | 41.0 | 73 | 0.594 | 0.370 | 4.7 | 3.6 | 275 | Black |
| R - #3 | 40.0 | 71 | 0.594 | 0.370 | 3.9 | 3.5 | 291 | Black |
| R - #4 | 39.5 | 70 | 0.594 | 0.370 | 3.5 | 3.5 | 299 | Black |
| R - #5 | 39.0 | 69 | 0.594 | 0.370 | 3.1 | 3.4 | 308 | Black |
| R - #6 | 38.5 | 68 | 0.594 | 0.370 | 2.8 | 3.3 | 317 | Black |
| R - #7 | 38.0 | 67 | 0.594 | 0.370 | 2.4 | 3.2 | 325 | Black |
| R - #8 | 37.5 | 66 | 0.594 | 0.370 | 2.0 | 3.1 | 334 | Black |
| R - #9 | 37.0 | 65 | 0.594 | 0.370 | 2.0 | 3.0 | 342 | Black |
| R - #PW | 37.0 | 65 | 0.594 | 0.370 | 2.0 | 3.0 | 342 | Black |
| R - #1 | 41.0 | 73 | 0.594 | 0.370 | 4.7 | 3.6 | 275 | Blue/Blk |
| S - #1 | 41.0 | 74 | 0.594 | 0.370 | 4.7 | 3.6 | 289 | Black |
| S - #3 | 40.0 | 72 | 0.594 | 0.370 | 3.9 | 3.5 | 305 | Black |
| S - #4 | 39.5 | 71 | 0.594 | 0.370 | 3.5 | 3.5 | 313 | Black |
| S - #5 | 39.0 | 70 | 0.594 | 0.370 | 3.1 | 3.4 | 321 | Black |
| S - #6 | 38.5 | 69 | 0.594 | 0.370 | 2.8 | 3.3 | 330 | Black |
| S - #7 | 38.0 | 68 | 0.594 | 0.370 | 2.4 | 3.2 | 339 | Black |
| S - #8 | 37.5 | 67 | 0.594 | 0.370 | 2.0 | 3.1 | 348 | Black |
| S - #9 | 37.0 | 66 | 0.594 | 0.370 | 2.0 | 3.0 | 357 | Black |
| S - #PW | 37.0 | 66 | 0.594 | 0.370 | 2.0 | 3.0 | 357 | Black |
| A - #1 | 41.0 | 73 | 0.594 | 0.370 | 4.7 | 3.3 | 262 | Black |
| A - #3 | 40.0 | 71 | 0.594 | 0.370 | 3.9 | 3.2 | 278 | Black |
| A - #4 | 39.5 | 70 | 0.594 | 0.370 | 3.5 | 3.2 | 286 | Black |
| A - #5 | 39.0 | 69 | 0.594 | 0.370 | 3.1 | 3.1 | 294 | Black |
| A - #6 | 38.5 | 68 | 0.594 | 0.370 | 2.8 | 3.0 | 302 | Black |
| A - #7 | 38.0 | 67 | 0.594 | 0.370 | 2.4 | 2.9 | 311 | Black |
| A - #8 | 37.5 | 66 | 0.594 | 0.370 | 2.0 | 2.8 | 319 | Black |
| A - #9 | 37.0 | 65 | 0.594 | 0.370 | 2.0 | 2.7 | 328 | Black |
| A - #PW | 37.0 | 65 | 0.594 | 0.370 | 2.0 | 2.7 | 328 | Black |
| Tol. | ±0.08 | ±4 | ±0.005 | ±0.003 | ±0.5 | ±0.3 | ±2 | - |

| Flex | Length(") | Wt(g) | Butt OD(") | Tip OD(") | Tip PL(") | Torque(°) | KS Freq. (cpm) |
Color | Trim Code |
| A | 41.0 | 71 | 0.594 | 0.370 | 4.7 | 3.3 | 262 | Blue | B |
| L | 41.0 | 71 | 0.594 | 0.370 | 4.7 | 3.3 | 241 | Blue | B |
| R | 41.0 | 72 | 0.594 | 0.370 | 4.7 | 3.6 | 275 | Blue | B |
| S | 41.0 | 73 | 0.594 | 0.370 | 4.7 | 3.6 | 289 | Blue | B |
| Tol. | ±0.08 | ±4 | ±0.005 | ±0.003 | ±0.5 | ±0.3 | ±2 | - | - |

| Flex | Length(") | Wt(g) | Butt OD(") | Tip OD(") | Tip PL(") | Torque(°) | KS Freq. (cpm) |
Color | Trim Code |
| A | 41 | 53 | 0.600 | 0.370 | 5.1 | 4.6 | 260 | Black | B |
| L | 41 | 53 | 0.580 | 0.370 | 5.1 | 4.8 | 250 | Burgundy | B |
| LL | 41 | 53 | 0.580 | 0.370 | 5.1 | 4.4 | 240 | Burgundy | B |
| LLL | 41 | 53 | 0.580 | 0.370 | 5.1 | 4.2 | 230 | Burgundy | B |
| Tol. | ±0.08 | ±3 | ±0.005 | ±0.003 | ±0.5 | ±0.3 | ±5 | - | - |
Trimming Code
B - Trim Tip in 1/2" increments #3-Wedge
Interested in carrying Alpha shafts for your business?
Contact
us to become a dealer
close