





close | Iron | 3 | 4 | 5 | 6 | 7 | 8 | 9 | PW |
|---|---|---|---|---|---|---|---|---|
| Loft | 22º | 25º | 28º | 32º | 36º | 40º | 44º | 48º |
| Lie | 60º | 61º | 62º | 62.5º | 63º | 63.5º | 64º | 64º |
| Offset (mm) | 5.3 | 5.1 | 4.9 | 4.7 | 4.3 | 3.7 | 3.3 | 2.9 |
| Head Weight | 244g | 251g | 258g | 265g | 272g | 279g | 286g | 293g |
| Bounce | 2º | 2.5º | 3º | 3.5º | 4º | 5º | 6º | 7º |
| Swing Weight | D2 | D2 | D2 | D2 | D2 | D2 | D2 | D3 |
close
Solid Forged Performance.
Engineering and styling come together with the Alpha C1 Pro Forged irons. The extra big head and perimeter weighting made from soft 1020 Carbon Steel provide playability with forgiveness. And the deep double-forged cavity softens the impact for a remarkable feel for players of all skill levels.