





close | Iron | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | PW |
|---|---|---|---|---|---|---|---|---|---|
| Loft* | 18º | 21º | 24º | 27º | 31º | 35º | 39º | 43º | 47º |
| Lie | 58.5º | 59º | 59.5º | 60.5º | 61º | 62º | 63º | 63.5º | 63.5º |
| Offset (mm) | 3.2 | 3.2 | 3.2 | 3.2 | 2.9 | 2.7 | 2.2 | 1.7 | 1.2 |
| Head Weight (g) | 235 | 242 | 249 | 256 | 263 | 270 | 277 | 284 | 291 |
| Bounce | 1º | 2º | 3º | 4º | 5º | 5º | 6º | 7º | 8º |
| Swing Weight | D2 | D2 | D2 | D2 | D2 | D2 | D2 | D2 | D3 |
close
Classic Steel Styling.
Advanced CAD engineering developed a form-forged iron that is smaller, thinner, and customizable for the Tour. The 3430 soft stainless steel enables increased fitting customization by allowing loft and lie adjustments of up to 3° for maximum playability.