


MATERIAL
304 Stainless Steel
PERFORMANCE
Customizable Trajectory
PLAYER PROFILE
Game-improvement
close
|
Iron |
3 | 4 | 5 | 6 | 7 | 8 | 9 | PW | SW |
|---|---|---|---|---|---|---|---|---|---|
| Loft | 20º | 23º | 26º | 30º | 34º | 38º | 42º | 46º | 55º |
| Lie | 60º | 61º | 62º | 62.5º | 63º | 63.5º | 64º | 64º | 64º |
| Offset (mm) | 7 | 6.2 | 5.4 | 4.6 | 3.8 | 3.2 | 2.6 | 2 | 2 |
| Head Weight | 240g | 247g | 254g | 261g | 268g | 275g | 282g | 289g | 289g |
| Bounce | 1º | 1º | 2º | 3º | 4º | 5º | 6º | 7º | 10º |
| Swing Weight | D2 | D2 | D2 | D2 | D2 | D2 | D2 | D3 | D3 |
The C830.4 LX irons are pre-installed with 4g weights on the heel and toe.
close