





close | Iron | 5 | 6 | 7 | 8 | 9 | PW |
|---|---|---|---|---|---|---|
| Loft | 26º | 29º | 32º | 36º | 40º | 44º |
| Lie | 62º | 63º | 63.5º | 64º | 64.5º | 65º |
| Offset (mm) | 6.75 | 6.25 | 5.75 | 5.25 | 4.75 | 4.25 |
| Head Weight | 256g | 263g | 270g | 277g | 284g | 291g |
| Bounce | 2º | 3º | 4º | 5º | 6º | 7º |
| Swing Weight | D2 | D2 | D2 | D2 | D2 | D3 |
close
Respond With Accuracy.
An innovative cavity back construction with a medium-wide sole provides the high-handicapper with a well-balanced and robust cast iron. 304 Stainless Steel weight is shifted lower in the middle of the sole to assist in easier launches. And an offset hosel addresses slicing, producing an accurate yet forgiving cast iron.