





close | Iron | 3 | 4 | 5 | 6 | 7 | 8 | 9 | PW |
|---|---|---|---|---|---|---|---|---|
| Loft | 22º | 25º | 28º | 32º | 36º | 40º | 44º | 48º |
| Lie | 60º | 61º | 62º | 62.5º | 63º | 63.5º | 64º | 64º |
| Offset (mm) | 3 | 2.75 | 2.5 | 2.25 | 2 | 1.75 | 1.5 | 1.25 |
| Head Weight | 242g | 249g | 256g | 263g | 270g | 277g | 284g | 291g |
| Bounce | 2º | 2.5º | 3º | 3.5º | 4º | 5º | 6º | 7º |
| Swing Weight | D2 | D2 | D2 | D2 | D2 | D2 | D2 | D3 |
close
Give Yourself an Edge.
Crafted from the highest quality 304 Stainless Steel, the Alpha V2-MB irons promote muscle-back playability and tremendous control. The V2-MB blades cater to the scratch golfer seeking a connected feel with every shot.