<< See all Silver Diamond Series products
Big "S" Irons
The Big "S" iron features a deep cavity back profile with enhanced heel-toe weighting. This iron is more forgiving and straighter than you could ever imagine. The perfect go-to club for hitting long and straight!
No. | 3 | 4 | 5 | 6 | 7 | 8 | 9 | PW | GW | SW | LW |
Loft | 18° | 21° | 24° | 27° | 30° | 34° | 39° | 44° | 49° | 55° | 60° |
Lie | 60.5° | 61° | 61.5° | 62° | 62.5° | 63° | 63.5° | 64° | 64° | 64° | 64° |
Weight | 237g | 244g | 251g | 258g | 265g | 272g | 279g | 286g | 286g | 286g | 286g |
*Available LH Lofts: 3-PW, SW
GX-1 Irons
The GX 1 is the perfect combination of forgiveness and workability. These two aspects are balanced in this iron through its design. Designed with a wide sole and a deeper cavity this iron’s center of gravity is lowered and pushed towards the back of the iron. This gives the ball a more accurate trajectory upon impact. This iron’s wide sole coupled with its’ chrome and darkgrey finish gives it an aggressive look.
No. | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | PW | GW | SW | LW |
Loft | 17° | 20° | 23° | 26° | 29° | 32° | 36° | 40° | 44° | 50° | 56° | 60° |
Lie | 59° | 60° | 61° | 62° | 63° | 63.5° | 64° | 64.5° | 65° | 65° | 65° | 65° |
Offset | 7.7 | 7.2 | 6.7 | 6.2 | 5.7 | 5.2 | 4.7 | 4.2 | 3.7 | 3.5 | 3.2 | 3 |
Bounce | 0 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 10 | 14 | 7 |
Weight | 235g | 242g | 249g | 256g | 263g | 270g | 277g | 284g | 291g | 298g | 298g | 298g |
*LH Lofts Not Available
MDC Tour Irons
The MDC Tour irons are constructed with a low center of gravity, making the irons solid and stable at impact. Its modern shaped blade design allows a high shot control and softer feel, most notably in the long irons. The Silver Diamond MDC Tour irons’ mirror finished 304 stainless steel looks as good as they hit. It is the perfect compliment to your game.
No. | 3 | 4 | 5 | 6 | 7 | 8 | 9 | PW | SW |
Loft | 18° | 21° | 24° | 27° | 31° | 35° | 39° | 43° | 47° |
Lie | 58° | 58° | 59° | 60° | 61° | 61.5° | 62° | 62.5° | 63° |
Offset | 2.9 | 2.9 | 2.7 | 2.4 | 2.1 | 1.8 | 1.5 | 1.2 | 0.9 |
Bounce | 0 | 0 | 0 | 0.5 | 1.5 | 3 | 4 | 3 | 5 |
Weight | 235g | 242g | 249g | 256g | 263g | 270g | 277g | 284g | 292g |
*Available LH No.: 3-PW
PX-1 Irons
Crafted from 341 Stainless steel, the PX-1 line is features advanced MOI weighting for ultra-high forgiveness with an easy to hit, larger head shape. Extra weight is placed at the toe to promote straighter shots. Lie is adjustable by 1-2 degrees.
No. | 3 | 4 | 5 | 6 | 7 | 8 | 9 | PW | SW |
Loft | 21° | 24° | 27° | 30.5° | 34° | 38° | 42° | 46° | 54° |
Lie | 59° | 60° | 61° | 62° | 63° | 63.5° | 64° | 64.5° | 65° |
Offset | 6.2 | 6.2 | 5.7 | 5.7 | 5.2 | 4.7 | 4.2 | 3.7 | 2.7 |
Bounce | 2 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 16 |
Weight | 242g | 249g | 256g | 263g | 270g | 277g | 284g | 291g | 298g |
*Available LH No.: 3-PW,SW
R5 Irons
The powerful R5 irons are crafted with soft 304 Stainless Steel and are bendable up to 5 degrees in both loft and lie. The traditional deep cavity-back design provides true performance and great setup on all types of lies.
No. | 3 | 4 | 5 | 6 | 7 | 8 | 9 | PW | GW | SW | LW |
Loft | 21° | 23.5° | 26° | 29° | 33° | 37.5° | 42° | 47° | 52° | 56° | 60° |
Lie | 60° | 60.5° | 61.5° | 62° | 62.5° | 63.5° | 63° | 64° | 65° | 65° | 65° |
Offset | 6.2 | 6.2 | 5.7 | 5.7 | 5.2 | 4.7 | 4.2 | 3.7 | 3.2 | 2.7 | 2.2 |
Bounce | 2 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 10 | 16 | 10 |
Weight | 242g | 249g | 256g | 263g | 270g | 277g | 284g | 291g | 298g | 298g | 298g |
*Available LH Lofts: n/a
RX-Tour Irons
The RX Tour irons are engineered to be long. Crafted from 431 Stainless Steel, these irons are soft yet highly accurate. Optimum center of gravity placement ensures that energy is powerfully transferred to the center of the ball with each impact.
No. | 3 | 4 | 5 | 6 | 7 | 8 | 9 | PW | GW | SW |
Loft | 19° | 21° | 24° | 27° | 31° | 35° | 40° | 45° | 50° | 55° |
Lie | 60° | 60.5° | 61° | 61.5° | 62° | 62.5° | 63° | 63.5° | 64° | 64° |
Offset | 6.5 | 6.1 | 5.7 | 5.3 | 4.6 | 3.7 | 2.8 | 2 | 1.8 | 1.5 |
Bounce | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 5.5 | 8 | 12 |
Weight | 256g | 262g | 268g | 275g | 284g | 291g | 298g | 307g | 307g | 315g |
*Available LH No.: n/a
T-Steel Irons
T-Steel irons are a fantastic medium to advanced level iron for playability and control. Fitting forgiveness and maximum ball contact upon impact are it's performance core. Crafted from soft 304 Stainless Steel, the T-Steel irons are bendable up to 5 degrees in both loft and lie.
No. | 3 | 4 | 5 | 6 | 7 | 8 | 9 | PW | SW |
Loft | 22° | 24° | 27° | 30 | 33 | 37 | 41 | 46 | 56 |
Lie | 58° | 59° | 60° | 61° | 62° | 63° | 64° | 64° | 64° |
Offset | 5.5 | 4.5 | 3.5 | 2.5 | 1.5 | 1.5 | 1.0 | 1.0 | 0.5 |
Bounce | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Weight | 243g | 250g | 257g | 264g | 271g | 278g | 285g | 292g | 306g |
*Available LH No.: n/a