Mitsubishi TENSEI 1K Pro Hybrid Shaft
by Mitsubishi
SKU MCA-MX872-IR-1A
Original price
$175.00
-
Original price
$175.00
Original price
$175.00
$175.00
-
$175.00
Current price
$175.00
Availability:
in stock, ready to be shipped
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
This item is available for Pre-Order - Contact us for ETA
WHAT YOU NEED TO KNOW
- Performance hybrid shaft
- Launch trajectory: Mid
- Spin range: Mid
- Speed recommendation: 81-260 mph
SPECIFICATIONS
Shaft Name | Flex | Length (in) | Weight (g) | Tip O.D. (in) | Tip Length (in) | Butt O.D. (in) | Torque (degrees) | Kick Pt. |
---|---|---|---|---|---|---|---|---|
TENSEI™ 1K Pro Hybrid 60 | R | 42 | 59 | 0.370 | 4 | 0.604 | 4.9 | High |
TENSEI™ 1K Pro Hybrid 60 | S | 42 | 61 | 0.370 | 4 | 0.606 | 4.7 | High |
TENSEI™ 1K Pro Hybrid 70 | R | 42 | 69 | 0.370 | 4 | 0.598 | 3.8 | High |
TENSEI™ 1K Pro Hybrid 70 | S | 42 | 71 | 0.370 | 4 | 0.602 | 3.8 | High |
TENSEI™ 1K Pro Hybrid 70 | X | 42 | 74 | 0.370 | 4 | 0.604 | 3.7 | High |
TENSEI™ 1K Pro Hybrid 80 | R | 42 | 80 | 0.370 | 4 | 0.592 | 3.1 | High |
TENSEI™ 1K Pro Hybrid 80 | S | 42 | 82 | 0.370 | 4 | 0.596 | 3.0 | High |
TENSEI™ 1K Pro Hybrid 80 | X | 42 | 84 | 0.370 | 4 | 0.600 | 3.0 | High |
TENSEI™ 1K Pro Hybrid 90 | S | 42 | 89 | 0.370 | 4 | 0.596 | 2.7 | High |
TENSEI™ 1K Pro Hybrid 90 | X | 42 | 92 | 0.370 | 4 | 0.600 | 2.7 | High |
TENSEI™ 1K Pro Hybrid 90 | TX | 42 | 95 | 0.370 | 4 | 0.602 | 2.7 | High |
FITTING
Driver Speed (MPH)/Driver Carry (Yards) | <80/<210 | 81-90/210-239 | 91-105/240-259 | >106/260 |
---|---|---|---|---|
TENSEI™ 1K Pro Hybrid 60 | R | R/S | ||
TENSEI™ 1K Pro Hybrid 70 | R/S | S | X | |
TENSEI™ 1K Pro Hybrid 80 | R/S | S | X | |
TENSEI™ 1K Pro Hybrid 90 | S | S/X | TX |
TIP TRIMMMING
2h |
3h |
4h |
5h |
---|---|---|---|
0" |
0.5" |
0.75" |
1.0" |