Mitsubishi Diamana WB Blackout Driver Shaft
WHAT YOU NEED TO KNOW
- Performance graphite shaft
- Launch trajectory: Low
- Spin range: Low
- Speed recommendation: 80-106 mph
SPECIFICATIONS
| SHAFT | FLEX | LENGTH | GMS | TIP OD | TIP LEN | BUTT OD | TRQ | KICK |
|---|---|---|---|---|---|---|---|---|
| Diamana™ WB 43 | R2 | 46 | 43 | 0.335 | 3 | 0.600 | 5.5 | High |
| Diamana™ WB 43 | R | 46 | 44 | 0.335 | 3 | 0.602 | 5.4 | High |
| Diamana™ WB 43 | SR | 46 | 46 | 0.335 | 3 | 0.602 | 5.4 | High |
| Diamana™ WB 43 | S | 46 | 47 | 0.335 | 3 | 0.602 | 5.3 | High |
| Diamana™ WB 43 | X | 46 | 48 | 0.335 | 3 | 0.602 | 5.3 | High |
| Diamana™ WB 53 | R | 46 | 52 | 0.335 | 3 | 0.594 | 4.7 | High |
| Diamana™ WB 53 | SR | 46 | 53 | 0.335 | 3 | 0.596 | 4.7 | High |
| Diamana™ WB 53 | S | 46 | 54 | 0.335 | 3 | 0.596 | 4.6 | High |
| Diamana™ WB 53 | X | 46 | 55 | 0.335 | 3 | 0.598 | 4.6 | High |
| Diamana™ WB 53 | TX | 46 | 58 | 0.335 | 3 | 0.600 | 4.6 | High |
| Diamana™ WB 63 | R | 46 | 60 | 0.335 | 3 | 0.602 | 3.2 | High |
| Diamana™ WB 63 | SR | 46 | 61 | 0.335 | 3 | 0.602 | 3.1 | High |
| Diamana™ WB 63 | S | 46 | 62 | 0.335 | 3 | 0.602 | 3.1 | Mid |
| Diamana™ WB 63 | X | 46 | 63 | 0.335 | 3 | 0.604 | 3.1 | High |
| Diamana™ WB 63 | TX | 46 | 65 | 0.335 | 3 | 0.606 | 3 | High |
| Diamana™ WB 73 | S | 46 | 70 | 0.335 | 3 | 0.602 | 3 | High |
| Diamana™ WB 73 | X | 46 | 72 | 0.335 | 3 | 0.604 | 2.9 | High |
| Diamana™ WB 73 | TX | 46 | 73 | 0.335 | 3 | 0.604 | 2.9 | High |
| Diamana™ WB 83 | S | 46 | 80 | 0.335 | 3 | 0.602 | 2.7 | High |
| Diamana™ WB 83 | X | 46 | 83 | 0.335 | 3 | 0.602 | 2.7 | High |
| Diamana™ WB 83 | TX | 46 | 84 | 0.335 | 3 | 0.604 | 2.7 | High |
FITTING
| DRIVER MPH | <80 | 81-90 | 91-105 | >106 |
|---|---|---|---|---|
| Diamana™ WB 43 | R2/R | R/SR | S/X | |
| Diamana™ WB 53 | R | R/SR | S/X | X/TX |
| Diamana™ WB 63 | R | R/SR/S | S/X | X/TX |
| Diamana™ WB 73 | S/X | X/TX | ||
| Diamana™ WB 83 | S/X | TX |
TIP TRIMMMING
|
Driver |
3 Wood |
5 Wood |
7 Wood |
9 Wood |
|---|---|---|---|---|
|
0" |
0.5" |
0.75" |
1.0" |
1.0" |
FULL DESCRIPTION
The Legend Returns — Back in Black! Introducing the limited-edition, fully blacked-out Diamana™ WB: a sleek, laser-etched version of one of the most trusted and tour-validated shaft designs ever created. For a limited time, this release also includes a complimentary matching Diamana club head cover.
The new Diamana™ WB Black Out Edition combines bold stealth aesthetics with the renowned performance that established the Diamana legacy. Players will enjoy the iconic low-launch, low-spin profile, unmatched stability, and exceptional feel—now presented in an ultra-premium blackout finish with the classic design elements of the original Diamana series.
Built on a proven, tour-tested foundation, the Diamana™ WB delivers the timeless low-low performance profile and legendary stability golfers expect, while honoring the unmistakable visual identity associated with the original Diamana line.
Material Innovation and Elite Construction
The Diamana™ WB Black Out Edition incorporates premium Mitsubishi materials and technologies, including:
• 80-ton DIALEAD™ pitch fiber for maximum stability
• High-modulus fiber angle plies to reduce torque and tighten dispersion
• Xlink Tech™ resin system for enhanced responsiveness and durability
• Precision laser engraving for a refined, signature blackout finish
Available tipped, gripped, and shipped directly to your door—but only in very limited quantities. Once they’re gone, they’re gone.
Who should play it? Golfers in search of a modern, pro-grade shaft to support a penetrating low launch, low spin drive.
SHAFT COMPARISON CHART

