FUJIKURA Ventus Blue WOOD Shaft
by Fujikura
SKU FUJ-VNTBL50WR
Original price
$350.00
-
Original price
$350.00
Original price
$350.00
$350.00
-
$350.00
Current price
$350.00
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
Low stock
Availability:
Low stock
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
This item is available for Pre-Order - Contact us for ETA
WHAT YOU NEED TO KNOW
- Fujikura performance light weight wood shaft
- Mid Launch profiles
- Low Spin
SPECIFICATIONS
model | flex | length | weight | tip flex | butt flex | torque | par. tip | butt dia | bend pt | spin | launch |
5 | R2 | 46 | 56 | 112 | 109 | 4.0 | 3.0 | 0.610 | M | L | M |
5 | R | 46 | 57 | 103 | 99 | 3.7 | 3.0 | 0.610 | M | L | M |
5 | S | 46 | 58 | 94 | 89 | 3.4 | 3.0 | 0.610 | M | L | M |
6 | R | 46 | 65 | 100 | 93 | 3.5 | 3.0 | 0.605 | M | L | M |
6 | S | 46 | 65 | 93 | 85 | 3.1 | 3.0 | 0.605 | M | L | M |
6 | X | 46 | 65 | 88 | 80 | 3.1 | 3.0 | 0.605 | M | L | M |
7 | S | 46 | 76 | 91 | 81 | 3.0 | 3.0 | 0.605 | M | L | M |
7 | X | 46 | 77.5 | 87 | 75 | 2.9 | 3.0 | 0.605 | M | L | M |
8 | S | 46 | 86 | 90 | 78 | 3.0 | 3.0 | 0.605 | M | L | M |
8 | X | 46 | 86 | 86 | 72 | 2.8 | 3.0 | 0.605 | M | L | M |
*Tip size = 0.335"