Graphite Design Tour AD DI Hybrid Black Shaft
Graphite Design Tour AD DI Hybrid Shaft
“Deep Impact” from Japan — built for more power and stability out of your hybrid.
Overview
The Graphite Design Tour AD DI — “Deep Impact” — hybrid shaft is designed to provide golfers with more power and stability in a hybrid golf shaft. Designed and manufactured exclusively at the Graphite Design factory headquarters in Japan, the Tour AD DI Hybrid shaft delivers players to the next level of superior distance with consistent trajectory control — built to create a “deep impact” on your game.
The Tour AD DI is available in two colorways: orange with white bands and green rings, and black with white bands and silver rings. It spans four weight categories — 75g, 85g, 95g, and 105g — giving golfers a wide range of options to dial in feel and trajectory from a hybrid.
Features & Technology
- High-modulus, premium, aerospace-quality carbon fiber materials
- Graphite Design proprietary MSI (Material Stiffness Integration) design philosophy
- Soft butt, medium+ mid, and stiff tip bend profile for a powerful, stable strike
- Mid launch with low/mid to mid spin depending on weight and flex
- Available in two colorways: Orange/White/Green rings or Black/White/Silver rings
- 42″ playing length across all weights and flexes
Available Weights & Flexes
| Model | Flexes Available | Weight | Torque | Kick Point | Launch | Spin |
|---|---|---|---|---|---|---|
| DI Hybrid 75 | R, S, X | 78g | 3.1° | Mid | Mid | Mid (X: Low/Mid) |
| DI Hybrid 85 | R, S, X | 87g–88g | 2.4° | Mid | Mid | Mid (S/X: Low/Mid) |
| DI Hybrid 95 | S, X | 98g–99g | 2.4° | Mid | Mid | Low/Mid |
| DI Hybrid 105 | S, X | 106g–109g | 2.3° | Mid | Mid | Low/Mid |
Bend Profile
| Butt Section | Mid Section | Tip Section |
|---|---|---|
| Soft | Medium+ | Stiff |
Full Technical Specifications
| Part Number | Flex | Length | Weight | Tip OD | Tip Parallel | Butt OD | Torque | Kick Point | Launch | Spin |
|---|---|---|---|---|---|---|---|---|---|---|
| ADDIHB75NC-R / WDIHB75BV-R | Regular | 42″ | 78g | .370″ | 3.0″ | .602″ | 3.1° | Mid | Mid | Mid |
| ADDIHB75NC-S / WDIHB75BV-S | Stiff | 42″ | 78g | .370″ | 3.0″ | .604″ | 3.1° | Mid | Mid | Mid |
| ADDIHB75NC-X / WDIHB75BV-X | X-Stiff | 42″ | 78g | .370″ | 3.0″ | .604″ | 3.1° | Mid | Mid | Low/Mid |
| ADDIHB85NC-R / WDIHB85BV-R | Regular | 42″ | 87g | .370″ | 3.0″ | .604″ | 2.4° | Mid | Mid | Mid |
| ADDIHB85NC-S / WDIHB85BV-S | Stiff | 42″ | 88g | .370″ | 3.0″ | .604″ | 2.4° | Mid | Mid | Low/Mid |
| ADDIHB85NC-X / WDIHB85BV-X | X-Stiff | 42″ | 88g | .370″ | 3.0″ | .604″ | 2.4° | Mid | Mid | Low/Mid |
| ADDIHB95NC-S / WDIHB95BV-S | Stiff | 42″ | 98g | .370″ | 3.0″ | .602″ | 2.4° | Mid | Mid | Low/Mid |
| ADDIHB95NC-X / WDIHB95BV-X | X-Stiff | 42″ | 99g | .370″ | 3.0″ | .603″ | 2.4° | Mid | Mid | Low/Mid |
| ADDIHB105NC-S / WDIHB105BV-S | Stiff | 42″ | 106g | .370″ | 3.0″ | .608″ | 2.3° | Mid | Mid | Low/Mid |
| ADDIHB105NC-X / WDIHB105BV-X | X-Stiff | 42″ | 109g | .370″ | 3.0″ | .610″ | 2.3° | Mid | Mid | Low/Mid |
Tip Trimming Guide (Standard Bore)
Trim according to the loft of the hybrid head being built:
| 15°–18° | 19°–22° | 23°–26° | 27°+ |
|---|---|---|---|
| 0.0″ | 0.5″ | 1.0″ | 1.0″ |
Fitting Guide
Not sure which flex is right for you? Use the table below as a starting point, based on driver swing speed.
| Driver Swing Speed | Recommended Flex |
|---|---|
| 86–95 MPH | R Flex (Regular) |
| 96–105 MPH | S Flex (Stiff) |
| 105+ MPH | X Flex (X-Stiff) |