Graphite Design Tour AD EK Driver Shaft Release 9-4-26
Graphite Design Tour AD EK Driver Shaft
“Extra Kick” from Japan — mid/high launch, low/mid spin, and tour-level feel for maximum carry
Overview
The Graphite Design Tour AD EK — short for “Extra Kick” — is engineered to deliver a mid/high launch with controlled low/mid spin, giving golfers the ideal combination of increased carry distance, exceptional accuracy, and responsive feel. Manufactured exclusively in Japan, the Tour AD EK is built for players seeking effortless launch and maximum distance without sacrificing control.
Its specialized EI bend profile pairs a stiff butt section and firm mid-section with a stable tip section to maximize energy transfer and promote powerful, efficient launch conditions. Constructed from premium aerospace-grade carbon fiber, the Tour AD EK incorporates new Toray T1200G carbon fiber technology in the tip section along with Graphite Design’s exclusive AD Shield technology — delivering outstanding feel, enhanced stability, efficient energy transfer, and the consistent performance golfers expect from the Tour AD lineup.
Swing faster. Hit farther. Experience maximum kick velocity with the Tour AD EK.
Features & Technology
- AD Shield technology for enhanced shaft stability and feel
- TORAYCA® T1200G carbon-fiber pre-preg with NANOALLOY® technology for increased stability in the mid-to-tip region
- Graphite Design proprietary MSI (Material Stiffness Integration) design philosophy
- 50-ton ultra-premium, high-modulus, aerospace-quality carbon fiber materials
- Mid/high launch with low/mid spin across the lineup for optimized carry and control
- 46″ raw (uncut) length — trim to finished club length per the tip trimming guide below
Available Models & Flexes
| Model | Flexes Available | Weight Range | Torque | Kick Point | Launch | Spin |
|---|---|---|---|---|---|---|
| EK-4 | R2, R1, S, X | 48.5g–51.5g | 5.2°–5.3° | Mid | Mid/High | Low/Mid |
| EK-5 | R2, R1, S, X | 55g–59g | 4.4° | Mid | Mid/High | Low/Mid |
| EK-6 | SR, S, X, TX | 64g–70g | 3.2° | Mid | Mid/High | Low/Mid |
| EK-7 | S, X, TX | 74.5g–78.5g | 2.8° | Mid | Mid/High | Low/Mid |
| EK-8 | X | 84g | 2.6° | Mid | Mid/High | Low/Mid |
MSRP: $500
Bend Profile
| Shaft | Butt Section | Mid Section | Tip Section |
|---|---|---|---|
| EK-4 | Stiff | Firm | Stiff |
| EK-5 / -6 / -7 / -8 | Stiff | Firm | Stiff |
Full Technical Specifications
| Part Number | Flex | Length | Weight | Tip OD | Tip Parallel | Butt OD | Torque | Kick Point | Launch | Spin |
|---|---|---|---|---|---|---|---|---|---|---|
| WEK4-R2 | Lite/Senior (R2) | 46″ | 48.5g | .335″ | 3.0″ | .606″ | 5.3° | Mid | Mid/High | Low/Mid |
| WEK4-R1 | Regular (R1) | 46″ | 49.5g | .335″ | 3.0″ | .608″ | 5.3° | Mid | Mid/High | Low/Mid |
| WEK4-S | Stiff | 46″ | 50g | .335″ | 3.0″ | .608″ | 5.2° | Mid | Mid/High | Low/Mid |
| WEK4-X | X-Stiff | 46″ | 51.5g | .335″ | 3.0″ | .610″ | 5.2° | Mid | Mid/High | Low/Mid |
| WEK5-R2 | Lite/Senior (R2) | 46″ | 55g | .335″ | 3.0″ | .606″ | 4.4° | Mid | Mid/High | Low/Mid |
| WEK5-R1 | Regular (R1) | 46″ | 56g | .335″ | 3.0″ | .608″ | 4.4° | Mid | Mid/High | Low/Mid |
| WEK5-S | Stiff | 46″ | 56.5g | .335″ | 3.0″ | .608″ | 4.4° | Mid | Mid/High | Low/Mid |
| WEK5-X | X-Stiff | 46″ | 59g | .335″ | 3.0″ | .612″ | 4.4° | Mid | Mid/High | Low/Mid |
| WEK6-SR | Stiff Regular (SR) | 46″ | 64g | .335″ | 3.0″ | .602″ | 3.2° | Mid | Mid/High | Low/Mid |
| WEK6-S | Stiff | 46″ | 66.5g | .335″ | 3.0″ | .606″ | 3.2° | Mid | Mid/High | Low/Mid |
| WEK6-X | X-Stiff | 46″ | 68g | .335″ | 3.0″ | .606″ | 3.2° | Mid | Mid/High | Low/Mid |
| WEK6-TX | Tour X-Stiff (TX) | 46″ | 70g | .335″ | 3.0″ | .610″ | 3.2° | Mid | Mid/High | Low/Mid |
| WEK7-S | Stiff | 46″ | 74.5g | .335″ | 3.0″ | .604″ | 2.8° | Mid | Mid/High | Low/Mid |
| WEK7-X | X-Stiff | 46″ | 77g | .335″ | 3.0″ | .608″ | 2.8° | Mid | Mid/High | Low/Mid |
| WEK7-TX | Tour X-Stiff (TX) | 46″ | 78.5g | .335″ | 3.0″ | .610″ | 2.8° | Mid | Mid/High | Low/Mid |
| WEK8-X | X-Stiff | 46″ | 84g | .335″ | 3.0″ | .610″ | 2.6° | Mid | Mid/High | Low/Mid |
Tip Trimming Guide (Standard Bore)
| Driver | 3 Wood | 5 Wood | 7 Wood | 9 Wood |
|---|---|---|---|---|
| 0.0″ | 0.5″ | 1.0″ | 1.0″ | 1.0″ |
Installation notes: Always leave a minimum of 0.5″ of the parallel tip section above the hosel. For example, with a hosel bore depth of 1.5″ and a shaft parallel tip length of 4.0″, the tip trim length should not exceed 2.0″. Improper installation may affect the intended performance of the shaft, and voids the manufacturer warranty. Grips4Less recommends consulting a PGA Professional or qualified club builder to confirm the correct shaft, flex, and length for your swing.
Fitting Guide
Not sure which flex is right for you? Use the table below as a starting point, based on driver swing speed, then have a Grips4Less club builder confirm the fit for your swing.
| Driver Swing Speed | Flex | Name |
|---|---|---|
| 71–85 MPH | R2 | Lite/Senior |
| 86–95 MPH | R1 | Regular |
| 92–98 MPH | SR | Stiff Regular |
| 96–105 MPH | S | Stiff |
| 105+ MPH | X | X-Stiff |
| 110+ MPH | TX | Tour X-Stiff |