Mitsubishi Diamana PD Wood Shaft
by Mitsubishi
SKU MCA-MX804-WA-1A
Original price
$360.00
-
Original price
$360.00
Original price
$360.00
$360.00
-
$360.00
Current price
$360.00
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
This item is available for Pre-Order - Contact us for ETA
WHAT YOU NEED TO KNOW
- Performance wood shaft
- Launch trajectory: Low
- Spin range: Low-Mid
- Speed recommendation: 80-260 mph
SPECIFICATIONS
Shaft Name | FLEX | LENGTH (IN) | WEIGHT (G) | TIP OD (IN) | TIP LENGTH (IN) | BUTT OD (IN) | TORQUE (DEG) | KICK PT. |
---|---|---|---|---|---|---|---|---|
5th Gen. Diamana‚ PD-Series 40 | R2 | 46 | 45 | 0.335 | 3.0 | 0.604 | 6.1 | Mid-High |
5th Gen. Diamana‚ PD-Series 40 | R | 46 | 45 | 0.335 | 3.0 | 0.604 | 6.1 | Mid-High |
5th Gen. Diamana‚ PD-Series 40 | SR | 46 | 45 | 0.335 | 3.0 | 0.604 | 5.8 | Mid-High |
5th Gen. Diamana‚ PD-Series 40 | S | 46 | 47 | 0.335 | 3.0 | 0.604 | 5.8 | Mid-High |
5th Gen. Diamana‚ PD-Series 40 | X | 46 | 49 | 0.335 | 3.0 | 0.604 | 5.8 | Mid-High |
5th Gen. Diamana‚ PD-Series 50 | R | 46 | 53 | 0.335 | 3.0 | 0.604 | 4.8 | Mid-High |
5th Gen. Diamana‚ PD-Series 50 | SR | 46 | 53 | 0.335 | 3.0 | 0.604 | 4.8 | Mid-High |
5th Gen. Diamana‚ PD-Series 50 | S | 46 | 53 | 0.335 | 3.0 | 0.604 | 4.8 | Mid-High |
5th Gen. Diamana‚ PD-Series 50 | X | 46 | 56 | 0.335 | 3.0 | 0.604 | 4.8 | Mid-High |
5th Gen. Diamana‚ PD-Series 50 | TX | 46 | 57 | 0.335 | 3.0 | 0.604 | 4.8 | Mid-High |
5th Gen. Diamana‚ PD-Series 60 | R | 46 | 63 | 0.335 | 3.0 | 0.606 | 3.3 | Mid-High |
5th Gen. Diamana‚ PD-Series 60 | SR | 46 | 63 | 0.335 | 3.0 | 0.606 | 3.3 | Mid-High |
5th Gen. Diamana‚ PD-Series 60 | S | 46 | 64 | 0.335 | 3.0 | 0.606 | 3.3 | Mid-High |
5th Gen. Diamana‚ PD-Series 60 | X | 46 | 65 | 0.335 | 3.0 | 0.606 | 3.2 | Mid-High |
5th Gen. Diamana‚ PD-Series 60 | TX | 46 | 66 | 0.335 | 3.0 | 0.606 | 3.1 | Mid-High |
5th Gen. Diamana‚ PD-Series 70 | S | 46 | 74 | 0.335 | 3.0 | 0.606 | 2.8 | Mid-High |
5th Gen. Diamana‚ PD-Series 70 | X | 46 | 75 | 0.335 | 3.0 | 0.606 | 2.8 | Mid-High |
5th Gen. Diamana‚ PD-Series 70 | TX | 46 | 76 | 0.335 | 3.0 | 0.606 | 2.7 | Mid-High |
5th Gen. Diamana‚ PD-Series 80 | S | 46 | 84 | 0.335 | 3.0 | 0.606 | 2.9 | Mid-High |
5th Gen. Diamana, PD-Series 80 | X | 46 | 84 | 0.335 | 3.0 | 0.606 | 2.9 | Mid-High |
5th Gen. Diamana‚ PD-Series 80 | TX | 46 | 84 | 0.335 | 3.0 | 0.606 | 2.9 |
Mid-High |
FITTING
Driver Speed (mph)/Driver Carry (yds) | <80/<210 | 81-90/210-230 | 85-95/220-250 | 91-105/241-259 | >106/>260 |
---|---|---|---|---|---|
5th Gen. Diamana‚ PD-Series 40 | R2 | R | SR | S | X |
5th Gen. Diamana‚ PD-Series 50 | R | SR | S | X/TX | |
5th Gen. Diamana‚ PD-Series 60 | R | SR | S | X/TX | |
5th Gen. Diamana‚ PD-Series 70 | S | X/TX | |||
5th Gen. Diamana‚ PD-Series 80 | S | X/TX |
TIP TRIMMMING
Driver | 3 Wood | 5 Wood | 7 Wood | 9 Wood |
---|---|---|---|---|
0" | 0.5" | 0.75" | 1.0" | 1.0" |