Mitsubishi Kai'li Blue Wood Shaft
by Mitsubishi
SKU MRC-MX824-WR-1B
Original price
$300.00
-
Original price
$300.00
Original price
$300.00
$300.00
-
$300.00
Current price
$300.00
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
in stock, ready to be shipped
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
This item is available for Pre-Order - Contact us for ETA
WHAT YOU NEED TO KNOW
- Performance wood shaft
- Launch trajectory: Mid
- Spin range: Mid-Low
- Speed recommendation: 80-106 mph
SPECIFICATIONS
MODEL/WEIGHT | FLEX | LENGTH (IN) | WEIGHT (G) | TIP O.D. (IN) | TIP LENGTH (IN) | BUTT O.D. (IN) | TORQUE (°) | KICK PT. |
---|---|---|---|---|---|---|---|---|
Kai’li™ Blue 50 | R | 46 | 55 | 0.335 | 3 | 0.638 | 5.3 | High |
Kai’li™ Blue 50 | S | 46 | 57 | 0.335 | 3 | 0.638 | 5.3 | High |
Kai’li™ Blue 60 | R | 46 | 64 | 0.335 | 3 | 0.63 | 4.3 | High |
Kai’li™ Blue 60 | S | 46 | 66 | 0.335 | 3 | 0.634 | 4.2 | High |
Kai’li™ Blue 60 | X | 46 | 68 | 0.335 | 3 | 0.636 | 4.2 | High |
Kai’li™ Blue 60 | TX | 46 | 69 | 0.335 | 3 | 0.634 | 3.3 | High |
Kai’li™ Blue 70 | S | 46 | 72 | 0.335 | 3 | 0.634 | 3.8 | High |
Kai’li™ Blue 70 | X | 46 | 74 | 0.335 | 3 | 0.634 | 3.8 | High |
Kai’li™ Blue 70 | TX | 46 | 77 | 0.335 | 3 | 0.638 | 2.7 | High |
Kai’li™ Blue 80 | X | 46 | 82 | 0.335 | 3 | 0.642 | 3.6 | High |
Kai’li™ Blue 80 | TX | 46 | 85 | 0.335 | 3 | 0.636 | 2.7 | High |
FITTING
Driver Speed (mph)/Driver Carry (yds) | <80/<210 | 81-90/210-230 | 85-95/220-250 | 91-105/241-259 | >106/>260 |
---|---|---|---|---|---|
Kai’li™ Blue 50 | R | R/S | S | ||
Kai’li™ Blue 60 | R | R/S | S | X/TX | |
Kai’li™ Blue 70 | S | X/TX | |||
Kai’li™ Blue 80 | X/TX |
TIP TRIMMMING
Driver |
3 Wood |
5 Wood |
7 Wood |
9 Wood |
---|---|---|---|---|
0" |
0.5" |
0.75" |
1.0" |
1.0" |