Mitsubishi Kai'li White Hybrid Shaft
by Mitsubishi
SKU MRC-MX892-IR-1A
Original price
$80.00
-
Original price
$80.00
Original price
$80.00
$80.00
-
$80.00
Current price
$80.00
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
Availability:
This item is available for Pre-Order - Contact us for ETA
Availability:
in stock, ready to be shipped
Availability:
in stock, ready to be shipped
WHAT YOU NEED TO KNOW
- Performance wood shaft
- Launch trajectory: Low
- Spin range: Low
- Speed recommendation: 80-106 mph
SPECIFICATIONS
SHAFT | FLEX | LENGTH | WEIGHT/GMS | TIP OD | TIP LENGTH | BUTT OD | TORQUE | KICK POINT |
---|---|---|---|---|---|---|---|---|
Kai'li White Hybrid 80 | R | 42 | 80 | 0.37 | 4 | 0.61 | 2.7 | High |
Kai'li White Hybrid 80 | S | 42 | 82 | 0.37 | 4 | 0.61 | 2.7 | High |
Kai'li White Hybrid 80 | X | 42 | 84 | 0.37 | 4 | 0.618 | 2.7 | High |
Kai'li White Hybrid 80 | TX | 42 | 86 | 0.37 | 4 | 0.618 | 2.7 | High |
Kai'li White Hybrid 90 | S | 42 | 91 | 0.37 | 4 | 0.618 | 2.6 | High |
Kai'li White Hybrid 90 | X | 42 | 92 | 0.37 | 4 | 0.618 | 2.6 | High |
Kai'li White Hybrid 90 | TX | 42 | 94 | 0.37 | 4 | 0.62 | 2.6 | High |
Kai'li White Hybrid 100 | TX | 42 | 106 | 0.37 | 4 | 0.628 | 2.5 | High |
FITTING
DRIVER MPH/YDS | -80/210 | 81-90/210-239 | 85-95/200-250 | 91-105/240-259 | 106/260+ |
---|---|---|---|---|---|
Kai’li™ White 80 | R | R/S | S | X | |
Kai’li™ White 90 | S | S/X | X/TX | ||
Kai’li™ White 100 | TX |
TIP TRIMMMING
2H | 3H | 4H | 5H |
---|---|---|---|
0" | 0.5" | 0.75" | 1.0" |