NEW UST Proforce V2 HL Wood Shafts
by UST
SKU UST-17809
Original price
$75.00
-
Original price
$75.00
Original price
$75.00
$75.00
-
$75.00
Current price
$75.00
Availability:
Low stock
Availability:
Out of stock
WHAT YOU NEED TO KNOW
- High launch angle
- 2 weight range options for both aggressive and smooth tempo swingers
- Maximum control and stability
SPECIFICATIONS
Description | Flex | Weight | Torque | Launch | Butt OD | Tip OD | Tip Parallel | Length |
PROFORCE V2 HL 5F1 | L | 51g | 5.1 | High | 0.610" | 0.335" | 4.0" | 46" |
PROFORCE V2 HL 5F2 | A | 51g | 4.5 | High | 0.610" | 0.335" | 4.0" | 46" |
PROFORCE V2 HL 5F3 | R | 52g | 4.2 | High | 0.610" | 0.335" | 4.0" | 46" |
PROFORCE V2 HL 5F4 | S | 52g | 4.2 | High | 0.610" | 0.335" | 4.0" | 46" |
PROFORCE V2 HL 6F3 | R | 63g | 4.3 | High | 0.610" | 0.335" | 4.0" | 46" |
PROFORCE V2 HL 6F4 | S | 64g | 4.2 | High | 0.610" | 0.335" | 4.0" | 46" |
SWING SPEED RECOMMENDATION
Flex | Driver Swing Speed (mph) | Driver Carry (yards) |
L | <70 | <175 |
A | 70-85 | 175-215 |
R | 80-95 | 200-240 |
S | 90-105 | 225-260 |
INSTRUCTIONS
Tipping Instructions | Driver | 3-wood | 5-wood | 7-wood |
PROFORCE V2 HL | 0.0" | 1.0" | 2.0" | 2.0" |